Table of Contents
What is NSE: NMDC complete form?
The NSE: NMDC full form is National Mineral Development Corporation. With around 30 million tonnes of iron ore produced annually from its mines in Karnataka and Chhattisgarh, NMDC Limited is India’s largest exporter and producer of the mineral.
It was founded in 1958 as a publicly traded company owned and run by the Indian government, India. Its administrative headquarters are in Hyderabad, India, and it is governed by the Ministry of Steel of the Indian government.
Features of NMDC
Become a premier steel manufacturer with a positive attitude toward social development and a global association for mining that is ecologically responsible.
Maintaining its position as the most prominent iron producer in India, establishing itself as a premium steel producer, and growing the business through purchasing and operating various iron ore, coal, and other mineral properties in India and abroad, resulting in high investor satisfaction.
Main objectives of NMDC
growing its mineral processing operations to satisfy the cumulative demands of the domestic and international markets
To fulfill requirements for per capita income, cost-effectiveness, and value-added on the global stage
Increased iron ore production to 50 MTPA by 2018–19 and 67 MTPA by 2021–22
Operating Mines
Include the Dantewada Donimalai Iron Ore Mine in Donimalai, Bellary district, Karnataka; the Bailadila Iron Ore Mine in the Kirandul Complex, District of South Bastar; and the Bailadila Iron Ore Mine in the Bacheli Complex, District of South Bastar. Due to a royalties disagreement in December 2019, it has been put on hold for over a year.
NMDC Financials
INCOME(P&L) – QUARTERLY
DEC 2022 | SEP 2022 | JUN 2022 | MAR 2022 | DEC 2021 | |
Total Income | 3,924.75 | 3,754.77 | 4,913.06 | 7,034.83 | 6,026.68 |
Total Income Growth (%) | 4.53 | -23.58 | -30.16 | 16.73 | -12.43 |
Total Expenses | 2,663.08 | 2,551.44 | 2,953.60 | 4,131.47 | 3,323.25 |
Total Expenses Growth (%) | 4.38 | -13.62 | -28.51 | 24.32 | -11.16 |
EBIT | 1,261.67 | 1,203.33 | 1,959.46 | 2,903.36 | 2,703.43 |
EBIT Growth (%) | 4.85 | -38.59 | -32.51 | 7.40 | -13.95 |
Profit after Tax (PAT) | 912.23 | 972.22 | 1,441.89 | 1,817.45 | 2,049.81 |
PAT Growth (%) | -6.17 | -32.57 | -20.66 | -11.34 | -11.88 |
EBIT Margin (%) | 32.15 | 32.05 | 39.88 | 41.27 | 44.86 |
Net Profit Margin (%) | 23.24 | 25.89 | 29.35 | 25.84 | 34.01 |
Essential EPS (₹) | 3.11 | 3.32 | 4.92 | 6.20 | 6.99 |
ANNUAL
FY 2022 | FY 2021 | In FY 2020 | FY 2019 | FY 2018 | |
Total Revenue | 26,600.25 | 15,721.66 | 12,213.58 | 12,741.63 | 12,138.12 |
Total Revenue Growth (%) | 69.19 | 28.72 | -4.14 | 4.97 | 24.64 |
Total Expenses | 13,626.01 | 6,826.14 | 6,002.11 | 5,547.61 | 6,105.85 |
Total Expenses Growth (%) | 99.62 | 13.73 | 8.19 | -9.14 | 12.02 |
Profit after Tax (PAT) | 9,379.60 | 6,277.01 | 3,573.29 | 4,618.84 | 3,808.46 |
PAT Growth (%) | 49.43 | 75.66 | -22.64 | 21.28 | 49.71 |
Operating Profit Margin (%) | 50.27 | 57.98 | 53.17 | 59.52 | 52.25 |
Net Profit Margin (%) | 36.24 | 40.83 | 30.54 | 38.00 | 32.78 |
Essential EPS (₹) | 32.00 | 20.70 | 11.67 | 14.69 | 12.04 |
BALANCE SHEET
ANNUAL | FY 2022 | FY 2021 | In FY 2020 | FY 2019 | FY 2018 |
Total Assets | 44,851.57 | 36,929.80 | 31,294.43 | 29,891.23 | 28,691.32 |
Total Assets Growth (%) | 21.45 | 18.01 | 4.69 | 4.18 | 11.28 |
Total Liabilities | 9,851.22 | 7,032.21 | 3,613.31 | 3,833.34 | 4,259.02 |
Total Liabilities Growth (%) | 40.09 | 94.62 | -5.74 | -9.99 | 33.68 |
Total Equity | 35,000.35 | 29,897.59 | 27,681.12 | 26,057.89 | 24,432.30 |
Total Equity Growth (%) | 17.07 | 8.01 | 6.23 | 6.65 | 8.12 |
Current Ratio (x) | 2.28 | 1.91 | 2.64 | 2.60 | 2.50 |
Total Debt to Equity (x) | 0.10 | 0.07 | 0.02 | 0.01 | 0.02 |
Contingent Liabilities | 11,844.86 | 9,854.61 | 8,601.95 | 9,879.21 | 10,070.50 |
CASH FLOW
ANNUAL | FY 2022 | FY 2021 | In FY 2020 | FY 2019 | FY 2018 |
Net Cash Flow from Operating Activities | 7,639.36 | 7,266.11 | 2,125.97 | 4,096.64 | 3,376.28 |
Net Cash Used in Investing Activities | -5,065.75 | -4,316.28 | -312.76 | -789.23 | -1,864.88 |
Net Cash Flow from Financing Activities | -2,916.29 | -2,591.30 | -1,753.31 | -3,296.13 | -1,557.17 |
Net Cash Flow | -342.68 | 358.53 | 59.90 | 11.28 | -45.77 |
Closing Cash & Cash Equivalent | 121.42 | 464.10 | 105.57 | 45.67 | 34.40 |
Closing Cash & Cash Equivalent Growth (%) | -73.84 | 339.61 | 131.16 | 32.76 | -57.09 |
Total Debt/ CFO (x) | 0.46 | 0.27 | 0.27 | 0.09 | 0.15 |
NMDC NEWS
High ROE: 5 stocks with the critical elements for long-term wealth creation | News15 Apr 2023, 12:10 PM IST
The type of ROE that different sectors produce and how sustainably that figure is calculated is highly correlated with various operating matrices. Stocks with significant upside potential over the following 12 months are included by the ET screener powered by Refinitiv’s Stock Report Plus, with an average recommendation rating of “buy” or “strong buy.”
A metal major ready for a slide & sideways options for ITC | News29 Mar 2023, 09:35 AM IST
In the previous three months, the company’s price fluctuated horizontally between a peak of Rs 127 and a swing low of Rs 108. Price has created lower highs within the range, which indicates a potential upside price cap and the current breakdown of trendline support. All of these together can be interpreted as a range breakdown, making the stock a potential for short selling soon.
LIC pares stake in NMDC for about Rs 705 crore | News15 Mar 2023, 06:25 PM IST
According to LIC, its stake in NMDC dropped from 13.69% to 11.69% between December and March. Along with NMDC, LIC has reduced its previous 10.1% shareholding in TIL Ltd to 8%.
Hot Stocks: Brokerages on Cipla, Axis Bank, and NMDC | News24 Feb 2023, 10:44 AM IST
International investment bank Cipla still has a buy recommendation from Citi, while Axis Bank still has an overweight rating from Morgan Stanley.
Dividend history for NMDC Ltd.
NMDC Ltd. has declared 42 dividends since Aug. 28, 2002.
In the past 12 months, NMDC Ltd. has declared an equity dividend amounting to Rs 3.75 per share.
The current share price of Rs 112.30 results in a dividend yield of 3.34%.
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
Feb 24, 2023 | 3.75 | INTERIM | Feb 24, 2023 | Equity Share |
Feb 17, 2022 | 5.73 | INTERIM | Feb 18, 2022 | Equity Share |
Dec 14, 2021 | 9.01 | INTERIM | Dec 15, 2021 | Equity Share |
Mar 22, 2021 | 7.76 | INTERIM | Mar 23, 2021 | Equity Share |
Feb 18, 2020 | 5.29 | INTERIM | Feb 21, 2020 | Equity Share |
Mar 22, 2019 | 5.52 | INTERIM | Mar 25, 2019 | Equity Share |
Mar 27, 2018 | 4.30 | INTERIM | Mar 28, 2018 | Equity Share |
Sep 14, 2017 | 1.00 | FINAL | Equity Share | |
Mar 16, 2017 | 4.15 | INTERIM | Mar 18, 2017 | Equity Share |
Mar 30, 2016 | 1.50 | INTERIM | Mar 31, 2016 | Equity Share |
Feb 24, 2016 | 9.50 | INTERIM | Feb 25, 2016 | Equity Share |
Sep 21, 2015 | 1.30 | FINAL | Equity Share | |
Feb 18, 2015 | 4.25 | INTERIM | Feb 20, 2015 | Equity Share |
Nov 13, 2014 | 3.00 | INTERIM | Nov 14, 2014 | Equity Share |
Feb 17, 2014 | 5.50 | INTERIM | Feb 18, 2014 | Equity Share |
Nov 7, 2013 | 3.00 | INTERIM | Nov 8, 2013 | Equity Share |
Sep 19, 2013 | 4.00 | FINAL | Equity Share | |
Feb 28, 2013 | 1.00 | INTERIM | Mar 1, 2013 | Equity Share |
Nov 22, 2012 | 2.00 | INTERIM | Nov 23, 2012 | Equity Share |
Sep 13, 2012 | 2.50 | FINAL | Equity Share | |
Feb 9, 2012 | 1.00 | INTERIM | Feb 10, 2012 | Equity Share |
Nov 17, 2011 | 1.00 | INTERIM | Nov 18, 2011 | Equity Share |
Sep 15, 2011 | 2.15 | FINAL | Equity Share | |
Feb 10, 2011 | 1.15 | INTERIM | Feb 11, 2011 | Equity Share |
Jul 29, 2010 | 1.00 | FINAL | Equity Share | |
Feb 4, 2010 | 0.75 | INTERIM | Feb 5, 2010 | Equity Share |
Aug 20, 2009 | 1.18 | FINAL | Equity Share | |
Feb 18, 2009 | 1.03 | INTERIM | Feb 20, 2009 | Equity Share |
Aug 4, 2008 | 0.54 | FINAL | Equity Share | |
Jan 30, 2008 | 23.10 | INTERIM | Feb 11, 2008 | Equity Share |
Nov 1, 2007 | 10.00 | INTERIM | Nov 15, 2007 | Equity Share |
Aug 23, 2007 | 8.50 | FINAL | Equity Share | |
Jan 18, 2007 | 19.00 | INTERIM | Equity Share | |
Oct 19, 2006 | 7.70 | INTERIM | Nov 1, 2006 | Equity Share |
Jul 14, 2006 | 8.43 | FINAL | Equity Share | |
Feb 2, 2006 | 11.54 | INTERIM | Feb 16, 2006 | Equity Share |
Oct 31, 2005 | 7.69 | INTERIM | Nov 16, 2005 | Equity Share |
Jul 4, 2005 | 7.60 | FINAL | Equity Share | |
Feb 3, 2005 | 3.85 | INTERIM | Feb 16, 2005 | Equity Share |
Aug 4, 2004 | 3.50 | FINAL | Equity Share | |
Aug 28, 2003 | 3.00 | FINAL | Equity Share | |
Aug 28, 2002 | 0.00 | FINAL | Equity Share |
Dividend History from Sept
Sep 19, 2013 | 4.00 | FINAL | Equity Share | |
Feb 28, 2013 | 1.00 | INTERIM | Mar 1, 2013 | Equity Share |
Nov 22, 2012 | 2.00 | INTERIM | Nov 23, 2012 | Equity Share |
Sep 13, 2012 | 2.50 | FINAL | Equity Share | |
Feb 9, 2012 | 1.00 | INTERIM | Feb 10, 2012 | Equity Share |
Nov 17, 2011 | 1.00 | INTERIM | Nov 18, 2011 | Equity Share |
Sep 15, 2011 | 2.15 | FINAL | Equity Share | |
Feb 10, 2011 | 1.15 | INTERIM | Feb 11, 2011 | Equity Share |
Jul 29, 2010 | 1.00 | FINAL | Equity Share | |
Feb 4, 2010 | 0.75 | INTERIM | Feb 5, 2010 | Equity Share |
Aug 20, 2009 | 1.18 | FINAL | Equity Share | |
Feb 18, 2009 | 1.03 | INTERIM | Feb 20, 2009 | Equity Share |
Aug 4, 2008 | 0.54 | FINAL | Equity Share | |
Jan 30, 2008 | 23.10 | INTERIM | Feb 11, 2008 | Equity Share |
Nov 1, 2007 | 10.00 | INTERIM | Nov 15, 2007 | Equity Share |
Aug 23, 2007 | 8.50 | FINAL | Equity Share | |
Jan 18, 2007 | 19.00 | INTERIM | Equity Share | |
Oct 19, 2006 | 7.70 | INTERIM | Nov 1, 2006 | Equity Share |
Jul 14, 2006 | 8.43 | FINAL | Equity Share | |
Feb 2, 2006 | 11.54 | INTERIM | Feb 16, 2006 | Equity Share |
Oct 31, 2005 | 7.69 | INTERIM | Nov 16, 2005 | Equity Share |
Jul 4, 2005 | 7.60 | FINAL | Equity Share | |
Feb 3, 2005 | 3.85 | INTERIM | Feb 16, 2005 | Equity Share |
Aug 4, 2004 | 3.50 | FINAL | Equity Share | |
Aug 28, 2003 | 3.00 | FINAL | Equity Share | |
Aug 28, 2002 | 0.00 | FINAL | Equity Share |
Company History – NSE: NMDC
- Our Company was incorporated under the Companies Act on November 15, 1958, as National Mineral Development Corporation Private Limited, a private limited company in Delhi.
- The fresh certificate of incorporation is consequent on the name change issued by the Registrar of Companies, New Delhi, on January 5, 1960. Under an order passed by the company law board, New Delhi, dated September 24, 1973, the registered office of our Company was changed from the Union Territory of New Delhi to the State of Andhra Pradesh.
- The Registrar of Companies, Andhra Pradesh, issued a Certificate of Registration of the Order of the Central Government Confirming Transfer of the Registered Office from Delhi to Andhra Pradesh on December 27, 1973.
- Our Company became a deemed public limited company with effect from March 13, 1975, under the provisions of Section 43-A, Section 43 (1A), and Section 43 (1B) of the Companies Act. A new certificate of incorporation was issued on March 13, 1975.
- Our Company was converted into a public company effective May 5, 1993. The fresh certificate of incorporation consequent on the conversion under Section 31/44 of the Companies Act was issued by the Registrar of Companies, Andhra Pradesh, Hyderabad, on May 5, 1993, changing the status of our Company to a public limited company.
- The Registrar of Companies, Andhra Pradesh, Hyderabad, issued the Corporate Identity Number L13100AP1958GOI001674 and a fresh certificate of incorporation consequent upon such name change on September 17, 2007.
- Changes in the Registered Office Our current Registered Office is situated at Khanij Bhavan, 10-3-311/A, Castle Hills, Masab Tank, Hyderabad – 500173, Andhra Pradesh, India.
WHAT DOES THE COMPANY DO?
- India-based producer and exporter of iron ore are NMDC Limited (NMDC). Iron ore and other minerals and services are the two business categories in which the company is active.
- Iron ore, copper, rock phosphate, limestone, and dolomite. And gypsum, bentonite, magnesite, diamond, tin, tungsten, and graphite.
- And beach sands are just a few minerals the company is exploring. As of March 31, 2012, it produced roughly 30 million tonnes of iron ore from three completely mechanized mines, including Donimalai Iron Ore Mines in Karnataka State, Bailadila Deposit-5, 10/11A, and Bailadila Deposit-14/11C in the state of Chattisgarh.
- It was established in 1958 as a wholly owned public corporation by the Indian government. The Government of India’s Ministry of Steel has administrative jurisdiction over NMDC.
- The Company’s wholly owned subsidiary NMDC Power Ltd was established on December 12th, 2011. The corporation is also involved in the iron ore, other minerals, and services industries.
NMDC Result 2022
The Ministry of Steel’s Navratna Public Sector Enterprise, NMDC Limited, needs Junior Officers with experience in several engineering specialties. NMDC’s official website, nmdc.co.in, had already posted an official notice requesting applicants to apply for the position of Junior Officer (9 Trainee). On February 7, 2022, Employment Notification No. 01/2022 was published. The NMDC JOT Recruitment 2022 began on February 7, 2022, and the deadline to submit an online application was February 27, 2022. NMDC Stock Price
NSE
Sector: Iron & Steel
0.85 (0.76%)
As on 18 Apr 2023 | 15:59
Trade
Day Range
111.50
112.60
L H
52 Week Range
92.25
175.35
L H
Volume
2,730,949
Bid / Ask
112.10 / 112.40
BSE
0.85 (0.76%)
As on 18 Apr 2023 | 16:01
Day Range
111.55
112.60
L H
52 Week Range
93.60
213.15
L H
Volume
430,998
Bid / Ask
112.10 / 112.40
PRICE
Price Performance
1 Week | -0.84% | |
1 Month | -2.35% | |
3 Months | -12.47% | |
YTD | -8.73% | |
1 Year | -33.20% | |
3 Years | 39.57% |
PEERS
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
NMDC | 112.30 | 0.76 | 32,910.70 | 6.40 | 0.94 | 26.80 | -33.25 | 9,391 | 25,881 | 0.10 |
JSW Steel | 719.35 | -0.26 | 173,882.75 | 46.83 | 2.54 | 30.70 | -6.32 | 20,021 | 146,371 | 1.04 |
Tata Steel | 107.60 | 0.42 | 131,560.66 | 7.83 | 0.11 | 35.08 | -19.65 | 41,100 | 243,959 | 0.60 |
Hindalco | 431.55 | 0.66 | 96,977.68 | 8.41 | 1.24 | 17.56 | -20.87 | 14,195 | 195,059 | 0.81 |
Jindal Steel | 566.50 | 1.08 | 57,787.99 | 11.75 | 1.56 | 16.14 | 2.43 | 8,248 | 51,085 | 0.36 |